Shop No. | Shop Area | Carpet + 30% | Toal Salable Area |
Status |
---|---|---|---|---|
Shop-06 | 498.26 | 647.74 | 647.74 | Available |
Shop-08 | 340.68 | 442.88 | 442.88 | Available |
Shop-09 | 379.64 | 493.54 | 493.54 | Available |
Shop-10 | 592.88 | 770.74 | 770.74 | Available |
Shop-11 | 430.56 | 559.72 | 559.72 | Available |
Shop-12 | 430.56 | 559.72 | 559.72 | Available |
Shop No. | Shop Area | Carpet + 30% | Mezzanine (50%) |
Toal Salable Area |
Status |
---|---|---|---|---|---|
Shop-13 | 251.66 | 327.16 | 82.55 | 368.43 | Available |
Shop-14 | 251.66 | 327.16 | 82.55 | 368.43 | Available |
Shop-15 | 252.09 | 327.72 | 82.66 | 369.05 | Available |
Shop-16 | 340.03 | 442.04 | 111.94 | 498.01 | Available |
Shop-17 | 340.03 | 442.04 | 111.94 | 498.01 | Available |
Shop-21 | 562.09 | 730.72 | 185.46 | 823.45 | Available |
Shop-22 | 561.66 | 730.16 | 185.57 | 822.94 | Available |
Shop-23 | 621.72 | 808.24 | 205.59 | 911.03 | Available |
Shop No. | Shop Area | Carpet + 30% | Terrace (50%) |
Toal Salable Area |
Status |
---|---|---|---|---|---|
F-01 | 534.86 | 695.31 | 78.57 | 734.24 | Available |
F-02 | 576.62 | 743.6 | -- | 749.61 | Available |
F-03 | 412.47 | 536.21 | 76.2 | 574.96 | Available |
F-10 | 430.12 | 559.16 | 96.23 | 657.32 | Available |
F-11 | 464.46 | 603.8 | 0 | 603.8 | Available |
F-12 | 549.28 | 714.07 | 82.88 | 754.38 | Available |
Shop No. | Shop Area | Carpet + 30% | Terrace (50%) |
Toal Salable Area |
Status |
---|---|---|---|---|---|
S-4 | 319.9 | 415.87 | 75.34 | 453.54 | Available |
S-5 | 509.02 | 661.73 | 112.69 | 746.48 | Available |
S-6 | 723.01 | 939.92 | 0 | 939.92 | Available |
S-7 | 847.66 | 1101.96 | 0 | 1105.74 | Available |
S-9 | 617.74 | 803.06 | 105.81 | 921.87 | Available |
Flat No. |
Carpet Area | B/UP Area | Super B/UP Area |
Status |
---|---|---|---|---|
101 | 1022.58 | 1059.5 | 1376.08 | Sold |
102 | 801.48 | 837.43 | 1093.28 | Sold |
103 | 801.48 | 836.25 | 1093.28 | Available |
104 | 820.97 | 871.34/td> | 1139.04 | Available |
Unit No. |
Carpet | Carpet +30% |
Terrace 50% |
Salable Area (sq.ft.) |
Status |
---|---|---|---|---|---|
201 | 1020.75 | 1326.97 | 55.75 | 1354.84 | Available |
202 | 801.48 | 1041.93 | 90.74 | 1087.30 | Available |
203 | 801.48 | 1041.93 | 90.74 | 1087.30 | Available |
204 | 819.46 | 1065.30 | 73.08 | 1101.84 | Available |
Flat No. |
Carpet Area | B/UP Area | Super B/UP Area |
Status |
---|---|---|---|---|
301 | 1022.58 | 1059.5 | 1376.08 | Available |
302 | 801.48 | 837.43 | 1093.28 | Sold |
303 | 801.48 | 836.25 | 1093.28 | Sold |
304 | 820.97 | 871.34 | 1139.04 | Sold |
Flat No. |
Carpet Area | B/UP Area | Super B/UP Area |
Status |
---|---|---|---|---|
401 | 1020.75 | 1062.4 | 1363.21 | Sold |
402 | 801.48 | 836.36 | 1100.91 | Available |
403 | 801.48 | 837.83 | 1100.91 | Available |
404 | 819.46 | 864.88 | 1112.8 | Sold |